0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4292  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,512.50   0'0   150'2  2800   0'1   0'0  6.25  100
 0  6,512.50   0'0   130'2  3000   0'1   0'0  6.25  235
 0  6,012.50   0'0   120'2  3100   0'1   0'0  6.25  25
 0  5,512.50   0'0   110'2  3200   0'1   0'0  6.25  3,000
 0  5,012.50   0'0   100'2  3300   0'1   0'0  6.25  469
 0  4,762.50   0'0   95'2  3350   0'1   0'0  6.25  250
 0  4,512.50   0'0   90'2  3400   0'1   0'0  6.25  499
 0  4,268.75   0'0   85'3  3450   0'1   0'0  6.25  1,427
 0  4,018.75   0'0   80'3  3500   0'1   0'0  6.25  1,031
 0  3,768.75   0'0   75'3  3550   0'1   0'0  6.25  169
 0  3,518.75   0'0   70'3  3600   0'1   0'0  6.25  512
 0  3,268.75   0'0   65'3  3650   0'1   0'0  6.25  345
 10  3,018.75   0'0   60'3  3700   0'1   0'0  6.25  2,908
 1  2,768.75   0'0   55'3  3750   0'1   0'0  6.25  1,847
 470  2,518.75   0'0   50'3  3800   0'1   0'0  6.25  2,576
 34  2,268.75   0'0   45'3  3850   0'1   0'0  6.25  3,932
 73  2,018.75   0'0   40'3  3900   0'1   0'0  6.25  4,185
 21  1,768.75   0'0   35'3  3950   0'1   0'0  6.25  2,110
 1,179  1,518.75   0'0   30'3  4000   0'1   0'0  6.25  12,089
 491  1,268.75   0'0   25'3  4050   0'1   0'0  6.25  7,354
 0  1,218.75   0'0   24'3  4060   0'1   0'0  6.25  305
 0  1,168.75   0'0   23'3  4070   0'1   0'0  6.25  60
 0  1,125.00   0'0   22'4  4080   0'2   0'0  12.50  163
 0  1,081.25   0'0   21'5  4090   0'3   0'0  18.75  100
 1,584  1,031.25   0'0   20'5  4100   0'3   0'0  18.75  14,169
 4  981.25   0'0   19'5  4110   0'3   0'0  18.75  27
 0  931.25   0'0   18'5  4120   0'3   0'0  18.75  375
 0  837.50   0'0   16'6  4140   0'4   0'0  25.00  365
 1,852  793.75   0'0   15'7  4150   0'5   0'0  31.25  13,242
 0  750.00   0'0   15'0  4160   0'6   0'0  37.50  519
 0  706.25   0'0   14'1  4170   0'7   0'0  43.75  520
 0  662.50   0'0   13'2  4180   1'0   0'0  50.00  764
 0  618.75   0'0   12'3  4190   1'1   0'0  56.25  770
 9,279  581.25   0'0   11'5  4200   1'4   0'1  75.00  26,975
 0  537.50   0'0   10'6  4210   1'4   0'0  75.00  2,053
 0  500.00   0'0   10'0  4220   1'6   0'0  87.50  1,726
 33  468.75   0'0   9'3  4230   2'1   0'0  106.25  1,054
 2  437.50   0'0   8'6  4240   2'4   0'0  125.00  1,380
 12,365  400.00   0'0   8'0  4250   2'6   0'0  137.50  13,448
 24  368.75   0'0   7'3  4260   3'1   0'0  156.25  1,205
 125  337.50   0'0   6'6  4270   3'4   0'0  175.00  640
 287  306.25   0'0   6'1  4280   3'7   0'0  193.75  535
 529  281.25   0'0   5'5  4290   4'3   0'0  218.75  535
 26,764  225.00   -0'5   4'4  4300   5'1   0'2  256.25  28,351
 159  231.25   0'0   4'5  4310   5'3   0'0  268.75  232
 220  206.25   0'0   4'1  4320   5'7   0'0  293.75  351
 138  187.50   0'0   3'6  4330   6'4   0'0  325.00  206
 614  168.75   0'0   3'3  4340   7'1   0'0  356.25  108
 23,340  137.50   -0'2   2'6  4350   7'6   0'0  387.50  10,146
 590  137.50   0'0   2'6  4360   8'4   0'0  425.00  53
 688  118.75   0'0   2'3  4370   9'1   0'0  456.25  6
 598  112.50   0'0   2'2  4380   10'0   0'0  500.00  16
 618  100.00   0'0   2'0  4390   10'6   0'0  537.50  0
 39,977  93.75   0'0   1'7  4400   11'5   0'0  581.25  18,582
 857  81.25   0'0   1'5  4410   12'3   0'0  618.75  0
 231  75.00   0'0   1'4  4420   13'2   0'0  662.50  0
 460  68.75   0'0   1'3  4430   14'1   0'0  706.25  10
 1,085  50.00   -0'1   1'0  4440   14'7   0'0  743.75  0
 14,866  50.00   0'0   1'0  4450   15'6   0'0  787.50  8,050
 615  43.75   0'0   0'7  4460   16'5   0'0  831.25  0
 1,544  43.75   0'0   0'7  4470   17'5   0'0  881.25  0
 532  37.50   0'0   0'6  4480   18'4   0'0  925.00  10
 502  37.50   0'0   0'6  4490   19'4   0'0  975.00  0
 44,728  31.25   0'0   0'5  4500   20'3   0'0  1,018.75  9,469
 400  31.25   0'0   0'5  4510   21'3   0'0  1,068.75  0
 247  31.25   0'0   0'5  4520   22'3   0'0  1,118.75  0
 78  25.00   0'0   0'4  4530   23'2   0'0  1,162.50  0
 63  25.00   0'0   0'4  4540   24'2   0'0  1,212.50  0
 10,018  25.00   0'0   0'4  4550   25'2   0'0  1,262.50  2,585
 22,385  18.75   0'0   0'3  4600   30'1   0'0  1,506.25  4,670
 8,675  18.75   0'0   0'3  4650   35'1   0'0  1,756.25  1,207
 18,056  12.50   0'0   0'2  4700   40'0   0'0  2,000.00  4,159
 14,303  12.50   0'0   0'2  4750   45'0   0'0  2,250.00  281
 12,759  6.25   0'0   0'1  4800   49'7   0'0  2,493.75  1,471
 1,907  6.25   0'0   0'1  4850   54'7   0'0  2,743.75  13
 8,233  6.25   0'0   0'1  4900   59'7   0'0  2,993.75  1,562
 1,147  6.25   0'0   0'1  4950   64'7   0'0  3,243.75  4
 11,102  6.25   0'0   0'1  5000   69'7   0'0  3,493.75  1,022
 1,346  6.25   0'0   0'1  5050   74'7   0'0  3,743.75  2
 3,941  6.25   0'0   0'1  5100   79'7   0'0  3,993.75  4
 934  6.25   0'0   0'1  5150   84'7   0'0  4,243.75  0
 2,243  6.25   0'0   0'1  5200   89'7   0'0  4,493.75  50
 1,076  6.25   0'0   0'1  5250   94'6   0'0  4,737.50  0
 2,074  6.25   0'0   0'1  5300   99'6   0'0  4,987.50  0
 1,223  6.25   0'0   0'1  5350   104'6   0'0  5,237.50  0
 653  6.25   0'0   0'1  5400   109'6   0'0  5,487.50  0
 1,447  6.25   0'0   0'1  5450   114'6   0'0  5,737.50  0
 991  6.25   0'0   0'1  5500   119'6   0'0  5,987.50  0
 326  6.25   0'0   0'1  5550   124'6   0'0  6,237.50  0
 1,246  6.25   0'0   0'1  5600   129'6   0'0  6,487.50  0
 738  6.25   0'0   0'1  5700   139'6   0'0  6,987.50  0
 894  6.25   0'0   0'1  5800   149'6   0'0  7,487.50  0
 476  6.25   0'0   0'1  5900   159'6   0'0  7,987.50  0
 2,493  6.25   0'0   0'1  6000   169'6   0'0  8,487.50  0
 477  6.25   0'0   0'1  6100   179'6   0'0  8,987.50  0
 870  6.25   0'0   0'1  6200   189'6   0'0  9,487.50  0
 275  6.25   0'0   0'1  6300   199'6   0'0  9,987.50  0
 211  6.25   0'0   0'1  6400   209'6   0'0  10,487.50  0
 455  6.25   0'0   0'1  6500   219'6   0'0  10,987.50  0
 151  6.25   0'0   0'1  6600   229'6   0'0  11,487.50  0
 43  6.25   0'0   0'1  6700   239'6   0'0  11,987.50  0
 68  6.25   0'0   0'1  6800   249'6   0'0  12,487.50  0
 100  6.25   0'0   0'1  6900   259'6   0'0  12,987.50  0
 271  6.25   0'0   0'1  7000   269'6   0'0  13,487.50  412
 194  6.25   0'0   0'1  7100   279'6   0'0  13,987.50  100
 411  6.25   0'0   0'1  7200   289'6   0'0  14,487.50  285
 450  6.25   0'0   0'1  7300   299'6   0'0  14,987.50  416
 100  6.25   0'0   0'1  8300   399'6   0'0  19,987.50  0
 1,000  6.25   0'0   0'1  9000   469'6   0'0  23,487.50  0
 51  6.25   0'0   0'1  12000   769'6   0'0  38,487.50  0
 153  6.25   0'0   0'1  13000   869'6   0'0  43,487.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN