0
0
0

   Dallas Co Farmers Exchange – Buffalo, Fair Grove, Urbana

 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4984  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  12,612.50   0'0   252'2  2500   0'1   0'0  6.25  154
 0  11,612.50   0'0   232'2  2700   0'1   0'0  6.25  100
 0  11,112.50   0'0   222'2  2800   0'1   0'0  6.25  110
 0  10,612.50   0'0   212'2  2900   0'1   0'0  6.25  1,282
 0  10,112.50   0'0   202'2  3000   0'1   0'0  6.25  1,929
 0  9,612.50   0'0   192'2  3100   0'1   0'0  6.25  8,315
 0  9,112.50   0'0   182'2  3200   0'1   0'0  6.25  900
 0  8,612.50   0'0   172'2  3300   0'1   0'0  6.25  453
 0  8,112.50   0'0   162'2  3400   0'1   0'0  6.25  1,550
 0  7,612.50   0'0   152'2  3500   0'1   0'0  6.25  1,241
 21  7,112.50   0'0   142'2  3600   0'1   0'0  6.25  3,856
 0  6,862.50   0'0   137'2  3650   0'1   0'0  6.25  557
 0  6,612.50   0'0   132'2  3700   0'1   0'0  6.25  5,527
 0  6,362.50   0'0   127'2  3750   0'1   0'0  6.25  2,617
 2,450  6,112.50   0'0   122'2  3800   0'1   0'0  6.25  3,957
 0  5,862.50   0'0   117'2  3850   0'1   0'0  6.25  1,247
 0  5,612.50   0'0   112'2  3900   0'2   0'0  12.50  1,947
 0  5,362.50   0'0   107'2  3950   0'2   0'0  12.50  2,219
 228  5,112.50   0'0   102'2  4000   0'2   0'0  12.50  13,870
 1  4,868.75   0'0   97'3  4050   0'2   0'0  12.50  2,160
 94  4,618.75   0'0   92'3  4100   0'3   0'0  18.75  18,689
 37  4,368.75   0'0   87'3  4150   0'4   0'1  25.00  5,005
 1,098  4,125.00   0'0   82'4  4200   0'4   0'1  25.00  23,996
 505  3,875.00   0'0   77'4  4250   0'4   0'0  25.00  9,205
 2,264  3,631.25   0'0   72'5  4300   0'5   0'0  31.25  21,495
 1,247  3,387.50   0'0   67'6  4350   0'5   0'0  31.25  5,789
 5,943  3,143.75   0'0   62'7  4400   0'7   0'1  43.75  16,069
 846  2,900.00   0'0   58'0  4450   1'0   0'0  50.00  9,749
 11,020  2,662.50   0'0   53'2  4500   1'3   0'2  68.75  26,150
 3,078  2,425.00   0'0   48'4  4550   1'4   0'0  75.00  8,877
 12,953  2,106.25   -1'6   42'1  4600   2'1   0'2  106.25  17,990
 2,046  1,975.00   0'0   39'4  4650   3'0   0'5  150.00  7,551
 16,543  1,606.25   -3'1   32'1  4700   3'7   0'6  193.75  16,914
 7,676  1,325.00   -4'5   26'4  4750   4'3   0'3  218.75  8,430
 19,231  1,218.75   -3'0   24'3  4800   6'0   0'6  300.00  24,326
 7,995  1,000.00   -3'7   20'0  4850   7'4   0'6  375.00  11,623
 43,098  906.25   -2'5   18'1  4900   9'4   1'0  475.00  40,980
 7,816  750.00   -2'7   15'0  4950   12'2   1'5  612.50  10,827
 49,373  668.75   -1'7   13'3  5000   14'2   1'2  712.50  52,287
 6,020  531.25   -2'3   10'5  5050   17'3   1'5  868.75  4,491
 18,498  475.00   -1'4   9'4  5100   20'4   1'6  1,025.00  17,904
 5,256  356.25   -2'1   7'1  5150   23'6   1'6  1,187.50  4,870
 29,602  343.75   -1'0   6'7  5200   27'3   1'7  1,368.75  18,611
 11,102  287.50   -0'7   5'6  5250   31'4   2'2  1,575.00  3,650
 43,353  243.75   -0'5   4'7  5300   35'7   2'6  1,793.75  15,952
 16,015  206.25   -0'4   4'1  5350   40'4   3'2  2,025.00  4,610
 21,329  175.00   -0'4   3'4  5400   46'7   5'3  2,343.75  6,447
 3,934  143.75   -0'4   2'7  5450   46'0   0'0  2,300.00  505
 48,359  131.25   -0'2   2'5  5500   52'6   2'2  2,637.50  1,633
 4,501  118.75   -0'1   2'3  5550   55'1   0'0  2,756.25  55
 25,390  106.25   -0'1   2'1  5600   59'6   0'0  2,987.50  827
 7,976  93.75   -0'1   1'7  5650   64'4   0'0  3,225.00  61
 17,336  81.25   -0'1   1'5  5700   73'5   4'3  3,681.25  164
 5,545  75.00   -0'1   1'4  5750   74'1   0'0  3,706.25  16
 16,258  68.75   -0'1   1'3  5800   79'0   0'0  3,950.00  185
 2,551  68.75   0'0   1'3  5850   83'7   0'0  4,193.75  12
 5,431  62.50   0'0   1'2  5900   88'6   0'0  4,437.50  45
 1,328  56.25   0'0   1'1  5950   93'5   0'0  4,681.25  6
 36,766  50.00   0'0   1'0  6000   104'3   5'7  5,218.75  256
 571  50.00   0'0   1'0  6050   103'3   0'0  5,168.75  0
 6,421  43.75   0'0   0'7  6100   108'2   0'0  5,412.50  54
 306  37.50   0'0   0'6  6150   113'2   0'0  5,662.50  2
 2,867  31.25   -0'1   0'5  6200   118'4   0'3  5,925.00  63
 405  31.25   0'0   0'5  6250   123'1   0'0  6,156.25  1
 2,731  31.25   0'0   0'5  6300   128'0   0'0  6,400.00  1
 141  25.00   0'0   0'4  6350   133'0   0'0  6,650.00  0
 8,581  25.00   0'0   0'4  6400   137'7   0'0  6,893.75  4
 144  25.00   0'0   0'4  6450   142'7   0'0  7,143.75  0
 13,881  18.75   0'0   0'3  6500   153'1   5'2  7,656.25  460
 3,491  18.75   0'0   0'3  6550   152'7   0'0  7,643.75  0
 1,497  18.75   0'0   0'3  6600   157'7   0'0  7,893.75  1
 30  18.75   0'0   0'3  6650   162'6   0'0  8,137.50  0
 426  18.75   0'0   0'3  6700   167'6   0'0  8,387.50  0
 92  12.50   0'0   0'2  6750   172'6   0'0  8,637.50  0
 897  12.50   0'0   0'2  6800   177'6   0'0  8,887.50  0
 4,871  12.50   0'0   0'2  6900   187'6   0'0  9,387.50  0
 6,811  12.50   0'0   0'2  7000   197'6   0'0  9,887.50  620
 434  12.50   0'0   0'2  7100   207'6   0'0  10,387.50  0
 385  6.25   -0'1   0'1  7200   217'6   0'0  10,887.50  0
 523  6.25   0'0   0'1  7300   227'6   0'0  11,387.50  0
 3,258  6.25   0'0   0'1  7400   237'6   0'0  11,887.50  0
 1,670  6.25   0'0   0'1  7500   247'6   0'0  12,387.50  0
 314  6.25   0'0   0'1  7600   257'6   0'0  12,887.50  0
 1,677  6.25   0'0   0'1  8000   297'6   0'0  14,887.50  0
 4,298  6.25   0'0   0'1  8500   347'6   0'0  17,387.50  0
 2,873  6.25   0'0   0'1  9000   397'6   0'0  19,887.50  0
 388  6.25   0'0   0'1  9200   417'6   0'0  20,887.50  0
 100  6.25   0'0   0'1  9400   437'6   0'0  21,887.50  0
 390  6.25   0'0   0'1  9500   447'6   0'0  22,387.50  0
 5,436  6.25   0'0   0'1  10000   497'6   0'0  24,887.50  0
 1,142  6.25   0'0   0'1  11000   597'6   0'0  29,887.50  0
 650  6.25   0'0   0'1  12000   697'6   0'0  34,887.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN