0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4180s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,225.00   0'0   184'4  2400   0'1   0'0  6.25  94
 0  7,725.00   0'0   154'4  2700   0'1   0'0  6.25  200
 0  6,225.00   0'0   124'4  3000   0'1   0'0  6.25  17
 0  5,225.00   0'0   104'4  3200   0'1   0'0  6.25  48
 0  4,725.00   0'0   94'4  3300   0'1   0'0  6.25  3,842
 0  4,225.00   0'0   84'4  3400   0'1   0'0  6.25  29
 0  3,975.00   0'0   79'4  3450   0'1   0'0  6.25  110
 0  3,725.00   0'0   74'4  3500   0'1   0'0  6.25  183
 0  3,475.00   0'0   69'4  3550   0'1   0'0  6.25  251
 0  3,225.00   0'0   64'4  3600   0'1   0'0  6.25  1,554
 0  2,981.25   0'0   59'5  3650   0'2   0'1  12.50  374
 0  2,737.50   0'0   54'6  3700   0'3   0'1  18.75  450
 232  2,493.75   0'0   49'7  3750   0'3   0'0  18.75  4,719
 2  2,250.00   0'0   45'0  3800   0'5   0'1  31.25  923
 1  1,762.50   -4'7   35'2  3850   1'1   0'4  56.25  607
 2  1,762.50   0'0   35'2  3900   1'4   0'6  75.00  6,696
 2  1,531.25   0'0   30'5  3950   2'2   1'1  112.50  1,383
 50  1,043.75   -5'2   20'7  4000   3'1   1'3  156.25  8,028
 24  1,100.00   0'0   22'0  4050   4'3   1'6  218.75  5,190
 296  775.00   -2'5   15'4  4100   6'3   2'6  318.75  9,365
 0  625.00   -3'5   12'4  4130   7'1   2'4  356.25  1
 37  537.50   -3'7   10'6  4150   8'5   3'4  431.25  5,477
 0  450.00   -4'3   9'0  4170   9'3   3'4  468.75  7
 10  450.00   -3'6   9'0  4180   9'2   3'0  462.50  39
 20  443.75   -3'2   8'7  4190   10'5   3'7  531.25  5
 717  425.00   -3'1   8'4  4200   11'0   3'7  550.00  12,797
 2  393.75   -3'2   7'7  4210   9'7   2'2  493.75  281
 32  356.25   -3'3   7'1  4220   8'4   0'4  425.00  1,065
 42  387.50   -2'2   7'6  4230   12'7   4'3  643.75  42
 20  337.50   -2'6   6'6  4240   13'4   4'4  675.00  122
 1,718  337.50   -2'1   6'6  4250   14'1   4'6  706.25  9,116
 703  312.50   -2'1   6'2  4260   11'6   1'7  587.50  616
 89  293.75   -2'0   5'7  4270   15'3   5'0  768.75  132
 70  281.25   -1'7   5'5  4280   13'1   2'1  656.25  584
 64  231.25   -2'3   4'5  4290   16'7   5'3  843.75  60
 5,017  250.00   -1'5   5'0  4300   17'7   5'6  893.75  20,625
 124  231.25   -1'5   4'5  4310   16'4   3'6  825.00  324
 71  218.75   -1'4   4'3  4320   16'6   3'3  837.50  491
 74  206.25   -1'4   4'1  4330   14'0   0'0  700.00  98
 33  175.00   -1'7   3'4  4340   19'0   4'2  950.00  96
 4,171  193.75   -1'1   3'7  4350   21'6   6'3  1,087.50  10,894
 71  181.25   -1'1   3'5  4360   22'4   6'2  1,125.00  542
 235  162.50   -1'2   3'2  4370   19'0   2'0  950.00  634
 73  143.75   -1'3   2'7  4380   17'6   0'0  887.50  1,341
 51  150.00   -1'0   3'0  4390   18'4   0'0  925.00  133
 7,617  137.50   -1'0   2'6  4400   26'1   6'7  1,306.25  13,843
 235  125.00   -1'0   2'4  4410   20'0   0'0  1,000.00  585
 1,018  125.00   -0'6   2'4  4420   23'6   3'0  1,187.50  275
 1,038  118.75   -0'6   2'3  4430   26'7   5'2  1,343.75  170
 108  100.00   -0'7   2'0  4440   28'1   5'6  1,406.25  190
 4,014  100.00   -0'6   2'0  4450   29'4   6'2  1,475.00  8,348
 262  93.75   -0'5   1'7  4460   24'0   0'0  1,200.00  100
 2,135  87.50   -0'5   1'6  4470   24'7   0'0  1,243.75  282
 278  75.00   -0'6   1'4  4480   25'6   0'0  1,287.50  91
 121  81.25   -0'4   1'5  4490   26'5   0'0  1,331.25  167
 21,746  75.00   -0'3   1'4  4500   34'2   6'7  1,712.50  23,759
 167  87.50   0'0   1'6  4510   28'2   0'0  1,412.50  307
 89  68.75   -0'3   1'3  4520   29'2   0'0  1,462.50  185
 149  81.25   0'0   1'5  4530   30'1   0'0  1,506.25  136
 130  62.50   -0'2   1'2  4540   31'0   0'0  1,550.00  78
 9,071  56.25   -0'3   1'1  4550   39'0   7'1  1,950.00  6,862
 94  75.00   0'0   1'4  4560   38'5   5'6  1,931.25  47
 147  62.50   -0'1   1'2  4570   33'6   0'0  1,687.50  49
 310  56.25   -0'2   1'1  4580   34'6   0'0  1,737.50  75
 124  56.25   -0'1   1'1  4590   35'5   0'0  1,781.25  24
 20,355  56.25   0'0   1'1  4600   43'4   7'0  2,175.00  15,324
 183  50.00   -0'1   1'0  4610   44'7   7'3  2,243.75  402
 1,385  56.25   0'0   1'1  4620   38'4   0'0  1,925.00  110
 120  56.25   0'0   1'1  4630   39'4   0'0  1,975.00  31
 259  50.00   0'0   1'0  4640   40'3   0'0  2,018.75  126
 8,215  43.75   -0'1   0'7  4650   48'0   6'5  2,400.00  6,892
 246  37.50   -0'2   0'6  4660   42'3   0'0  2,118.75  217
 93  37.50   -0'2   0'6  4670   43'3   0'0  2,168.75  61
 78  43.75   0'0   0'7  4680   44'2   0'0  2,212.50  67
 205  43.75   0'0   0'7  4690   45'2   0'0  2,262.50  15
 19,588  37.50   0'0   0'6  4700   54'2   8'1  2,712.50  9,267
 553  37.50   0'0   0'6  4710   47'1   0'0  2,356.25  32
 202  37.50   0'0   0'6  4720   48'1   0'0  2,406.25  2
 392  31.25   -0'1   0'5  4730   56'7   7'6  2,843.75  21
 330  31.25   0'0   0'5  4740   50'0   0'0  2,500.00  18
 15,507  31.25   0'0   0'5  4750   52'7   1'7  2,643.75  5,552
 766  31.25   0'0   0'5  4760   52'0   0'0  2,600.00  10
 546  25.00   0'0   0'4  4770   52'7   0'0  2,643.75  0
 212  25.00   0'0   0'4  4780   53'7   0'0  2,693.75  0
 74  25.00   0'0   0'4  4790   54'7   0'0  2,743.75  1
 13,036  25.00   0'0   0'4  4800   62'4   6'5  3,125.00  7,501
 202  25.00   0'0   0'4  4810   56'7   0'0  2,843.75  10
 39  25.00   0'0   0'4  4820   57'7   0'0  2,893.75  0
 185  25.00   0'0   0'4  4830   58'7   0'0  2,943.75  1
 129  25.00   0'0   0'4  4840   59'7   0'0  2,993.75  0
 8,180  25.00   0'0   0'4  4850   62'4   1'5  3,125.00  347
 457  25.00   0'0   0'4  4860   61'7   0'0  3,093.75  9
 14,234  25.00   0'0   0'4  4900   68'7   3'0  3,443.75  559
 4,776  18.75   -0'1   0'3  4950   70'7   0'0  3,543.75  68
 27,026  25.00   0'1   0'4  5000   75'6   0'0  3,787.50  304
 4,022  18.75   0'1   0'3  5050   80'5   0'0  4,031.25  65
 8,669  12.50   0'0   0'2  5100   85'5   0'0  4,281.25  69
 4,970  18.75   0'1   0'3  5150   90'5   0'0  4,531.25  21
 10,891  12.50   0'0   0'2  5200   102'6   7'1  5,137.50  505
 7,307  12.50   0'0   0'2  5250   100'5   0'0  5,031.25  1
 6,760  12.50   0'0   0'2  5300   105'5   0'0  5,281.25  2
 2,107  12.50   0'0   0'2  5350   110'5   0'0  5,531.25  0
 5,464  12.50   0'0   0'2  5400   122'4   6'7  6,125.00  18
 4,622  6.25   0'0   0'1  5450   120'4   0'0  6,025.00  10
 21,950  12.50   0'1   0'2  5500   125'4   0'0  6,275.00  2
 1,536  6.25   0'0   0'1  5550   130'4   0'0  6,525.00  0
 6,937  6.25   0'0   0'1  5600   135'4   0'0  6,775.00  0
 609  6.25   0'0   0'1  5650   140'4   0'0  7,025.00  0
 1,205  6.25   0'0   0'1  5700   145'4   0'0  7,275.00  0
 1,348  6.25   0'0   0'1  5750   150'4   0'0  7,525.00  0
 911  6.25   0'0   0'1  5800   155'4   0'0  7,775.00  0
 251  6.25   0'0   0'1  5850   160'4   0'0  8,025.00  0
 753  6.25   0'0   0'1  5900   165'4   0'0  8,275.00  0
 82  6.25   0'0   0'1  5950   170'4   0'0  8,525.00  0
 11,247  6.25   0'0   0'1  6000   175'4   0'0  8,775.00  0
 816  6.25   0'0   0'1  6050   180'4   0'0  9,025.00  0
 792  6.25   0'0   0'1  6100   185'4   0'0  9,275.00  0
 3,697  6.25   0'0   0'1  6200   195'4   0'0  9,775.00  0
 5,811  6.25   0'0   0'1  6300   205'4   0'0  10,275.00  0
 1,074  6.25   0'0   0'1  6400   215'4   0'0  10,775.00  0
 4,464  6.25   0'0   0'1  6500   225'4   0'0  11,275.00  0
 1,504  6.25   0'0   0'1  6600   235'4   0'0  11,775.00  0
 480  6.25   0'0   0'1  6700   245'4   0'0  12,275.00  0
 682  6.25   0'0   0'1  6800   255'4   0'0  12,775.00  0
 113  6.25   0'0   0'1  6900   265'4   0'0  13,275.00  0
 727  6.25   0'0   0'1  7000   275'4   0'0  13,775.00  0
 293  6.25   0'0   0'1  7100   285'4   0'0  14,275.00  0
 88  6.25   0'0   0'1  7200   295'4   0'0  14,775.00  0
 380  6.25   0'0   0'1  7300   305'4   0'0  15,275.00  0
 400  6.25   0'0   0'1  7400   315'4   0'0  15,775.00  0
 558  6.25   0'0   0'1  7500   325'4   0'0  16,275.00  0
 102  6.25   0'0   0'1  7600   335'4   0'0  16,775.00  0
 333  6.25   0'0   0'1  7700   345'4   0'0  17,275.00  0
 172  6.25   0'0   0'1  7800   355'4   0'0  17,775.00  0
 1,049  6.25   0'0   0'1  7900   365'4   0'0  18,275.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN