0
0
0

   Dallas Co Farmers Exchange – Buffalo, Fair Grove, Urbana

 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4370  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,456.25   0'0   189'1  2500   0'1   0'0  6.25  154
 0  8,456.25   0'0   169'1  2700   0'1   0'0  6.25  100
 0  7,956.25   0'0   159'1  2800   0'1   0'0  6.25  110
 0  7,456.25   0'0   149'1  2900   0'1   0'0  6.25  1,282
 0  6,956.25   0'0   139'1  3000   0'1   0'0  6.25  1,929
 0  6,456.25   0'0   129'1  3100   0'1   0'0  6.25  6,531
 0  5,956.25   0'0   119'1  3200   0'1   0'0  6.25  900
 0  5,456.25   0'0   109'1  3300   0'1   0'0  6.25  453
 0  4,956.25   0'0   99'1  3400   0'1   0'0  6.25  1,550
 0  4,456.25   0'0   89'1  3500   0'1   0'0  6.25  1,241
 0  3,956.25   0'0   79'1  3600   0'1   0'0  6.25  3,861
 0  3,706.25   0'0   74'1  3650   0'1   0'0  6.25  558
 11  3,456.25   0'0   69'1  3700   0'1   0'0  6.25  5,515
 7  3,206.25   0'0   64'1  3750   0'1   0'0  6.25  2,431
 21  2,956.25   0'0   59'1  3800   0'1   0'0  6.25  3,953
 9  2,706.25   0'0   54'1  3850   0'1   0'0  6.25  2,799
 31  2,456.25   0'0   49'1  3900   0'1   0'0  6.25  1,911
 75  2,206.25   0'0   44'1  3950   0'1   0'0  6.25  3,307
 271  1,956.25   0'0   39'1  4000   0'1   0'0  6.25  11,863
 23  1,706.25   0'0   34'1  4050   0'1   0'0  6.25  3,808
 338  1,456.25   0'0   29'1  4100   0'1   0'0  6.25  15,686
 1  1,256.25   0'0   25'1  4140   0'1   0'0  6.25  0
 41  1,206.25   0'0   24'1  4150   0'1   0'0  6.25  8,655
 7  1,056.25   0'0   21'1  4180   0'1   0'0  6.25  42
 9  1,006.25   0'0   20'1  4190   0'1   0'0  6.25  63
 1,167  956.25   0'0   19'1  4200   0'1   0'0  6.25  18,843
 18  906.25   0'0   18'1  4210   0'1   0'0  6.25  617
 14  856.25   0'0   17'1  4220   0'1   0'0  6.25  235
 19  806.25   0'0   16'1  4230   0'1   0'0  6.25  378
 10  756.25   0'0   15'1  4240   0'1   0'0  6.25  250
 636  706.25   0'0   14'1  4250   0'1   0'0  6.25  9,449
 11  656.25   0'0   13'1  4260   0'1   0'0  6.25  315
 14  606.25   0'0   12'1  4270   0'1   0'0  6.25  1,007
 14  556.25   0'0   11'1  4280   0'1   0'0  6.25  1,502
 1  443.75   -1'2   8'7  4290   0'1   0'0  6.25  861
 3,217  462.50   0'0   9'2  4300   0'1   -0'1  6.25  11,060
 50  412.50   0'0   8'2  4310   0'2   0'0  12.50  775
 25  362.50   0'0   7'2  4320   0'2   0'0  12.50  1,162
 67  318.75   0'0   6'3  4330   0'4   0'1  25.00  1,054
 40  275.00   0'0   5'4  4340   0'7   0'3  43.75  1,468
 2,232  237.50   0'0   4'6  4350   0'7   0'1  43.75  8,092
 52  206.25   0'0   4'1  4360   1'1   0'0  56.25  1,287
 378  81.25   -1'6   1'5  4370   1'3   0'0  68.75  1,597
 210  100.00   -0'6   2'0  4380   2'0   0'2  100.00  1,039
 239  112.50   0'0   2'2  4390   3'2   1'0  162.50  340
 9,865  31.25   -1'0   0'5  4400   3'1   0'4  156.25  13,598
 452  43.75   -0'3   0'7  4410   3'2   0'0  162.50  886
 2,056  50.00   0'0   1'0  4420   4'0   0'0  200.00  1,985
 631  18.75   -0'3   0'3  4430   4'6   0'0  237.50  1,193
 582  37.50   0'0   0'6  4440   5'6   0'0  287.50  1,705
 7,361  12.50   -0'3   0'2  4450   6'6   0'1  337.50  12,870
 187  25.00   0'0   0'4  4460   7'4   0'0  375.00  1,327
 1,068  18.75   0'0   0'3  4470   8'3   0'0  418.75  1,551
 688  12.50   0'0   0'2  4480   9'2   0'0  462.50  993
 3,986  6.25   -0'1   0'1  4490   10'2   0'0  512.50  628
 28,496  6.25   -0'1   0'1  4500   11'6   0'4  587.50  13,657
 1,013  6.25   0'0   0'1  4510   12'1   0'0  606.25  975
 744  6.25   0'0   0'1  4520   13'1   0'0  656.25  776
 479  6.25   0'0   0'1  4530   14'1   0'0  706.25  180
 1,152  6.25   0'0   0'1  4540   15'1   0'0  756.25  211
 8,936  6.25   0'0   0'1  4550   16'1   0'0  806.25  8,473
 213  6.25   0'0   0'1  4560   17'1   0'0  856.25  51
 851  6.25   0'0   0'1  4570   18'1   0'0  906.25  63
 633  6.25   0'0   0'1  4580   19'1   0'0  956.25  25
 1,165  6.25   0'0   0'1  4590   20'1   0'0  1,006.25  61
 18,224  6.25   0'0   0'1  4600   21'5   0'4  1,081.25  17,534
 999  6.25   0'0   0'1  4610   22'1   0'0  1,106.25  14
 704  6.25   0'0   0'1  4620   23'1   0'0  1,156.25  98
 463  6.25   0'0   0'1  4630   24'1   0'0  1,206.25  11
 682  6.25   0'0   0'1  4640   25'1   0'0  1,256.25  31
 5,912  6.25   0'0   0'1  4650   26'1   0'0  1,306.25  9,281
 915  6.25   0'0   0'1  4660   27'1   0'0  1,356.25  18
 1,073  6.25   0'0   0'1  4670   28'1   0'0  1,406.25  21
 886  6.25   0'0   0'1  4680   29'1   0'0  1,456.25  8
 585  6.25   0'0   0'1  4690   30'1   0'0  1,506.25  10
 17,388  6.25   0'0   0'1  4700   32'0   0'7  1,600.00  16,157
 511  6.25   0'0   0'1  4710   32'1   0'0  1,606.25  1
 572  6.25   0'0   0'1  4720   33'1   0'0  1,656.25  8
 823  6.25   0'0   0'1  4730   34'1   0'0  1,706.25  4
 1,421  6.25   0'0   0'1  4740   35'1   0'0  1,756.25  4
 17,215  6.25   0'0   0'1  4750   37'4   1'3  1,875.00  5,784
 1,057  6.25   0'0   0'1  4760   37'1   0'0  1,856.25  28
 1,253  6.25   0'0   0'1  4770   38'1   0'0  1,906.25  7
 605  6.25   0'0   0'1  4780   39'1   0'0  1,956.25  20
 18,360  6.25   0'0   0'1  4800   41'2   0'1  2,062.50  16,917
 8,691  6.25   0'0   0'1  4850   46'1   0'0  2,306.25  10,404
 39,518  6.25   0'0   0'1  4900   52'5   1'4  2,631.25  10,350
 9,776  6.25   0'0   0'1  4950   56'1   0'0  2,806.25  4,303
 49,205  6.25   0'0   0'1  5000   63'3   2'2  3,168.75  19,298
 8,439  6.25   0'0   0'1  5050   67'0   0'7  3,350.00  2,040
 18,685  6.25   0'0   0'1  5100   71'1   0'0  3,556.25  8,085
 4,649  6.25   0'0   0'1  5150   76'1   0'0  3,806.25  1,923
 31,539  6.25   0'0   0'1  5200   81'1   0'0  4,056.25  3,540
 13,391  6.25   0'0   0'1  5250   86'1   0'0  4,306.25  290
 37,141  6.25   0'0   0'1  5300   91'1   0'0  4,556.25  533
 16,169  6.25   0'0   0'1  5350   96'1   0'0  4,806.25  2,469
 15,597  6.25   0'0   0'1  5400   101'1   0'0  5,056.25  738
 4,041  6.25   0'0   0'1  5450   106'1   0'0  5,306.25  48
 40,764  6.25   0'0   0'1  5500   111'1   0'0  5,556.25  42
 4,399  6.25   0'0   0'1  5550   116'1   0'0  5,806.25  2
 20,441  6.25   0'0   0'1  5600   121'1   0'0  6,056.25  15
 6,974  6.25   0'0   0'1  5650   126'1   0'0  6,306.25  6
 16,141  6.25   0'0   0'1  5700   131'1   0'0  6,556.25  11
 5,709  6.25   0'0   0'1  5750   136'1   0'0  6,806.25  0
 12,644  6.25   0'0   0'1  5800   141'1   0'0  7,056.25  3
 2,028  6.25   0'0   0'1  5850   146'1   0'0  7,306.25  0
 4,442  6.25   0'0   0'1  5900   151'1   0'0  7,556.25  0
 4,287  6.25   0'0   0'1  5950   156'1   0'0  7,806.25  0
 31,041  6.25   0'0   0'1  6000   161'1   0'0  8,056.25  0
 2,225  6.25   0'0   0'1  6050   166'1   0'0  8,306.25  0
 6,263  6.25   0'0   0'1  6100   171'1   0'0  8,556.25  0
 306  6.25   0'0   0'1  6150   176'1   0'0  8,806.25  0
 2,709  6.25   0'0   0'1  6200   181'1   0'0  9,056.25  0
 262  6.25   0'0   0'1  6250   186'1   0'0  9,306.25  0
 2,705  6.25   0'0   0'1  6300   191'1   0'0  9,556.25  0
 144  6.25   0'0   0'1  6350   196'1   0'0  9,806.25  0
 8,565  6.25   0'0   0'1  6400   201'1   0'0  10,056.25  0
 144  6.25   0'0   0'1  6450   206'1   0'0  10,306.25  0
 11,851  6.25   0'0   0'1  6500   211'1   0'0  10,556.25  0
 3,626  6.25   0'0   0'1  6550   216'1   0'0  10,806.25  0
 1,457  6.25   0'0   0'1  6600   221'1   0'0  11,056.25  0
 30  6.25   0'0   0'1  6650   226'1   0'0  11,306.25  0
 422  6.25   0'0   0'1  6700   231'1   0'0  11,556.25  0
 92  6.25   0'0   0'1  6750   236'1   0'0  11,806.25  0
 853  6.25   0'0   0'1  6800   241'1   0'0  12,056.25  0
 4,870  6.25   0'0   0'1  6900   251'1   0'0  12,556.25  0
 6,812  6.25   0'0   0'1  7000   261'1   0'0  13,056.25  0
 434  6.25   0'0   0'1  7100   271'1   0'0  13,556.25  0
 385  6.25   0'0   0'1  7200   281'1   0'0  14,056.25  0
 523  6.25   0'0   0'1  7300   291'1   0'0  14,556.25  0
 3,258  6.25   0'0   0'1  7400   301'1   0'0  15,056.25  0
 1,670  6.25   0'0   0'1  7500   311'1   0'0  15,556.25  0
 971  6.25   0'0   0'1  7600   321'1   0'0  16,056.25  0
 1,674  6.25   0'0   0'1  8000   361'1   0'0  18,056.25  0
 4,298  6.25   0'0   0'1  8500   411'1   0'0  20,556.25  0
 2,873  6.25   0'0   0'1  9000   461'1   0'0  23,056.25  0
 388  6.25   0'0   0'1  9200   481'1   0'0  24,056.25  0
 100  6.25   0'0   0'1  9400   501'1   0'0  25,056.25  0
 390  6.25   0'0   0'1  9500   511'1   0'0  25,556.25  0
 5,436  6.25   0'0   0'1  10000   561'1   0'0  28,056.25  0
 1,142  6.25   0'0   0'1  11000   661'1   0'0  33,056.25  0
 650  6.25   0'0   0'1  12000   761'1   0'0  38,056.25  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN