0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4792  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,156.25   0'0   183'1  2900   0'1   0'0  6.25  50
 0  8,656.25   0'0   173'1  3000   0'1   0'0  6.25  3,150
 0  8,156.25   0'0   163'1  3100   0'1   0'0  6.25  71
 0  7,656.25   0'0   153'1  3200   0'1   0'0  6.25  219
 0  7,156.25   0'0   143'1  3300   0'1   0'0  6.25  115
 0  6,906.25   0'0   138'1  3350   0'1   0'0  6.25  41
 0  6,656.25   0'0   133'1  3400   0'1   0'0  6.25  160
 0  6,406.25   0'0   128'1  3450   0'1   0'0  6.25  13
 0  6,156.25   0'0   123'1  3500   0'1   0'0  6.25  5,102
 0  5,906.25   0'0   118'1  3550   0'1   0'0  6.25  408
 0  5,656.25   0'0   113'1  3600   0'1   0'0  6.25  1,375
 0  5,406.25   0'0   108'1  3650   0'1   0'0  6.25  379
 0  5,156.25   0'0   103'1  3700   0'1   0'0  6.25  3,566
 2  4,906.25   0'0   98'1  3750   0'1   0'0  6.25  1,842
 5  4,656.25   0'0   93'1  3800   0'1   0'0  6.25  6,313
 7  4,406.25   0'0   88'1  3850   0'1   0'0  6.25  2,227
 34  4,156.25   0'0   83'1  3900   0'1   0'0  6.25  7,840
 24  3,906.25   0'0   78'1  3950   0'1   0'0  6.25  5,196
 73  3,656.25   0'0   73'1  4000   0'1   0'0  6.25  15,702
 18  3,406.25   0'0   68'1  4050   0'1   0'0  6.25  3,658
 970  3,156.25   0'0   63'1  4100   0'1   0'0  6.25  9,808
 575  3,281.25   7'4   65'5  4150   0'1   0'0  6.25  7,141
 10  2,856.25   0'0   57'1  4160   0'1   0'0  6.25  1
 10  2,806.25   0'0   56'1  4170   0'1   0'0  6.25  114
 1  2,756.25   0'0   55'1  4180   0'1   0'0  6.25  1,439
 0  2,706.25   0'0   54'1  4190   0'1   0'0  6.25  61
 4,600  2,950.00   5'7   59'0  4200   0'1   0'0  6.25  15,430
 1  2,606.25   0'0   52'1  4210   0'1   0'0  6.25  113
 0  2,556.25   0'0   51'1  4220   0'1   0'0  6.25  550
 0  2,506.25   0'0   50'1  4230   0'1   0'0  6.25  194
 1  2,456.25   0'0   49'1  4240   0'1   0'0  6.25  533
 4,893  2,781.25   7'4   55'5  4250   0'1   0'0  6.25  11,723
 0  2,356.25   0'0   47'1  4260   0'1   0'0  6.25  800
 4  2,306.25   0'0   46'1  4270   0'1   0'0  6.25  148
 3  2,256.25   0'0   45'1  4280   0'1   0'0  6.25  84
 1  2,206.25   0'0   44'1  4290   0'1   0'0  6.25  320
 4,500  2,437.50   5'5   48'6  4300   0'1   0'0  6.25  20,591
 3  2,106.25   0'0   42'1  4310   0'1   0'0  6.25  637
 11  2,056.25   0'0   41'1  4320   0'1   0'0  6.25  992
 50  2,006.25   0'0   40'1  4330   0'1   0'0  6.25  641
 65  1,956.25   0'0   39'1  4340   0'1   0'0  6.25  1,279
 4,516  2,200.00   5'7   44'0  4350   0'1   0'0  6.25  11,968
 123  1,856.25   0'0   37'1  4360   0'1   0'0  6.25  481
 127  1,806.25   0'0   36'1  4370   0'1   0'0  6.25  826
 115  1,756.25   0'0   35'1  4380   0'1   0'0  6.25  640
 119  1,706.25   0'0   34'1  4390   0'1   0'0  6.25  885
 9,356  1,962.50   6'1   39'2  4400   0'1   0'0  6.25  14,708
 116  1,606.25   0'0   32'1  4410   0'1   0'0  6.25  899
 245  1,556.25   0'0   31'1  4420   0'1   0'0  6.25  931
 248  1,506.25   0'0   30'1  4430   0'1   0'0  6.25  1,140
 1,893  1,456.25   0'0   29'1  4440   0'1   0'0  6.25  801
 4,358  1,725.00   6'3   34'4  4450   0'1   0'0  6.25  7,989
 380  1,356.25   0'0   27'1  4460   0'1   0'0  6.25  397
 239  1,550.00   4'7   31'0  4470   0'1   0'0  6.25  527
 359  1,256.25   0'0   25'1  4480   0'1   0'0  6.25  369
 344  1,206.25   0'0   24'1  4490   0'1   0'0  6.25  1,124
 29,726  1,456.25   6'0   29'1  4500   0'1   0'0  6.25  11,920
 478  1,387.50   5'5   27'6  4510   0'1   0'0  6.25  377
 743  1,331.25   5'4   26'5  4520   0'1   0'0  6.25  331
 430  1,006.25   0'0   20'1  4530   0'1   0'0  6.25  309
 235  956.25   0'0   19'1  4540   0'1   0'0  6.25  180
 6,141  1,268.75   7'1   25'3  4550   0'2   0'0  12.50  5,668
 828  862.50   0'0   17'2  4560   0'1   -0'1  6.25  176
 592  1,112.50   6'0   22'2  4570   0'2   0'0  12.50  110
 604  768.75   0'0   15'3  4580   0'3   0'0  18.75  112
 176  718.75   0'0   14'3  4590   0'3   0'0  18.75  273
 16,214  937.50   5'2   18'6  4600   0'1   -0'3  6.25  12,417
 403  918.75   5'7   18'3  4610   0'4   0'0  25.00  62
 1,505  843.75   5'2   16'7  4620   0'5   0'0  31.25  148
 108  781.25   4'7   15'5  4630   0'1   -0'5  6.25  68
 641  781.25   5'6   15'5  4640   0'1   -0'6  6.25  134
 5,294  775.00   6'4   15'4  4650   0'1   -0'7  6.25  2,352
 856  656.25   5'0   13'1  4660   0'3   -0'6  18.75  174
 343  587.50   4'3   11'6  4670   0'1   -1'2  6.25  122
 271  543.75   4'2   10'7  4680   0'5   -1'0  31.25  27
 323  506.25   4'1   10'1  4690   0'2   -1'6  12.50  26
 17,360  468.75   4'1   9'3  4700   0'2   -2'0  12.50  8,587
 198  487.50   5'0   9'6  4710   0'5   -2'1  31.25  27
 580  206.25   0'0   4'1  4720   0'3   -2'6  18.75  17
 1,015  337.50   3'1   6'6  4730   0'4   -3'1  25.00  5
 1,438  312.50   3'1   6'2  4740   0'7   -3'2  43.75  6
 9,043  262.50   2'4   5'2  4750   1'0   -3'6  50.00  3,314
 825  281.25   3'2   5'5  4760   1'2   -4'1  62.50  20
 445  168.75   1'3   3'3  4770   2'0   -4'0  100.00  1
 309  193.75   2'1   3'7  4780   2'3   -4'3  118.75  10
 386  150.00   1'4   3'0  4790   2'4   -5'0  125.00  3
 10,657  125.00   1'1   2'4  4800   3'4   -4'7  175.00  4,796
 576  100.00   0'7   2'0  4810   4'3   -4'6  218.75  1
 312  68.75   0'3   1'3  4820   10'0   0'0  500.00  5
 17  106.25   1'2   2'1  4830   10'7   0'0  543.75  12
 355  62.50   0'4   1'2  4840   11'6   0'0  587.50  3
 8,011  62.50   0'4   1'2  4850   6'1   -6'5  306.25  3,287
 854  56.25   0'4   1'1  4860   13'5   0'0  681.25  10
 1,198  43.75   0'2   0'7  4870   8'6   -5'7  437.50  11
 441  37.50   0'2   0'6  4880   15'4   0'0  775.00  0
 10,736  31.25   0'1   0'5  4900   12'4   -5'0  625.00  1,289
 3,666  31.25   0'2   0'5  4950   17'1   -5'2  856.25  130
 30,492  12.50   0'1   0'2  5000   20'0   -7'1  1,000.00  874
 4,332  18.75   0'2   0'3  5050   25'5   -6'4  1,281.25  221
 12,253  12.50   0'1   0'2  5100   31'3   -5'6  1,568.75  226
 6,511  12.50   0'1   0'2  5150   36'4   -5'5  1,825.00  149
 11,988  6.25   0'0   0'1  5200   41'2   -5'7  2,062.50  98
 4,498  6.25   0'0   0'1  5250   52'1   0'0  2,606.25  48
 6,371  6.25   0'0   0'1  5300   50'6   -6'3  2,537.50  723
 916  6.25   0'0   0'1  5350   62'1   0'0  3,106.25  5
 5,652  6.25   0'0   0'1  5400   67'1   0'0  3,356.25  2
 1,482  6.25   0'0   0'1  5450   72'1   0'0  3,606.25  2
 32,529  0.00   -0'1   0'0  5500   77'1   0'0  3,856.25  4
 1,170  6.25   0'0   0'1  5550   82'1   0'0  4,106.25  3
 4,423  6.25   0'0   0'1  5600   87'1   0'0  4,356.25  0
 117  6.25   0'0   0'1  5650   92'1   0'0  4,606.25  0
 3,790  6.25   0'0   0'1  5700   97'1   0'0  4,856.25  0
 280  6.25   0'0   0'1  5750   102'1   0'0  5,106.25  0
 6,665  6.25   0'0   0'1  5800   107'1   0'0  5,356.25  0
 110  6.25   0'0   0'1  5850   112'1   0'0  5,606.25  0
 3,950  6.25   0'0   0'1  5900   117'1   0'0  5,856.25  4
 20,562  6.25   0'0   0'1  6000   127'1   0'0  6,356.25  0
 624  6.25   0'0   0'1  6100   137'1   0'0  6,856.25  0
 4,377  6.25   0'0   0'1  6200   147'1   0'0  7,356.25  0
 709  6.25   0'0   0'1  6300   157'1   0'0  7,856.25  0
 971  6.25   0'0   0'1  6400   167'1   0'0  8,356.25  0
 2,008  6.25   0'0   0'1  6500   177'1   0'0  8,856.25  0
 1,569  6.25   0'0   0'1  6600   187'1   0'0  9,356.25  0
 3,886  6.25   0'0   0'1  6700   197'1   0'0  9,856.25  0
 1,357  6.25   0'0   0'1  6800   207'1   0'0  10,356.25  0
 777  6.25   0'0   0'1  6900   217'1   0'0  10,856.25  0
 5,305  6.25   0'0   0'1  7000   227'1   0'0  11,356.25  1
 578  6.25   0'0   0'1  7100   237'1   0'0  11,856.25  0
 3,611  6.25   0'0   0'1  7200   247'1   0'0  12,356.25  0
 512  6.25   0'0   0'1  7300   257'1   0'0  12,856.25  0
 462  6.25   0'0   0'1  9000   427'1   0'0  21,356.25  1
 1,990  6.25   0'0   0'1  10000   527'1   0'0  26,356.25  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN