0
0
0

   Dallas Co Farmers Exchange – Buffalo, Fair Grove, Urbana

 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4810s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,537.50   -2'0   230'6s  2500   0'1s   0'0  6.25  154
 0  10,537.50   -2'0   210'6s  2700   0'1s   0'0  6.25  100
 0  10,037.50   -2'0   200'6s  2800   0'1s   0'0  6.25  110
 0  9,537.50   -2'0   190'6s  2900   0'1s   0'0  6.25  1,282
 0  9,037.50   -2'0   180'6s  3000   0'1s   0'0  6.25  1,929
 0  8,537.50   -2'0   170'6s  3100   0'1s   0'0  6.25  8,315
 0  8,037.50   -2'0   160'6s  3200   0'1s   0'0  6.25  900
 0  7,537.50   -2'0   150'6s  3300   0'1s   0'0  6.25  453
 0  7,037.50   -2'0   140'6s  3400   0'1s   0'0  6.25  1,550
 0  6,537.50   -2'0   130'6s  3500   0'1s   0'0  6.25  1,241
 21  6,037.50   -2'0   120'6s  3600   0'1s   0'0  6.25  3,885
 0  5,787.50   -2'0   115'6s  3650   0'1s   0'0  6.25  557
 0  5,537.50   -2'0   110'6s  3700   0'1s   0'0  6.25  5,527
 0  5,287.50   -2'0   105'6s  3750   0'1s   0'0  6.25  2,617
 2,450  5,037.50   -2'0   100'6s  3800   0'1s   0'0  6.25  3,947
 0  4,787.50   -2'0   95'6s  3850   0'1s   0'0  6.25  2,779
 0  4,537.50   -2'0   90'6s  3900   0'1s   0'0  6.25  1,937
 0  4,287.50   -2'0   85'6s  3950   0'1s   0'0  6.25  2,219
 228  4,037.50   -2'0   80'6s  4000   0'1s   0'0  6.25  13,709
 1  3,793.75   -1'7   75'7s  4050   0'2s   0'1  12.50  2,219
 94  3,543.75   -2'0   70'7s  4100   0'2s   0'0  12.50  19,128
 37  3,293.75   -2'0   65'7s  4150   0'2s   0'0  12.50  4,974
 1,129  3,043.75   -2'0   60'7s  4200   0'2s   0'0  12.50  23,573
 505  2,800.00   -2'0   56'0s  4250   0'3s   0'0  18.75  9,093
 2,189  2,556.25   -1'7   51'1s  4300   0'4s   0'1  25.00  20,731
 1,184  2,312.50   -1'7   46'2s  4350   0'5s   0'1  31.25  5,720
 5,840  2,068.75   -2'0   41'3s  4400   0'6s   0'0  37.50  15,707
 775  1,831.25   -2'0   36'5s  4450   1'0s   0'0  50.00  9,252
 10,754  1,600.00   -2'0   32'0s  4500   1'3s   0'1  68.75  25,095
 3,134  1,381.25   -1'7   27'5s  4550   2'0s   0'1  100.00  8,281
 11,842  1,168.75   -1'7   23'3s  4600   2'6s   0'1  137.50  19,834
 1,953  981.25   -1'6   19'5s  4650   3'7s   0'2  193.75  8,881
 16,460  806.25   -1'5   16'1s  4700   5'3s   0'2  268.75  19,258
 8,710  656.25   -1'4   13'1s  4750   7'3s   0'4  368.75  11,898
 19,345  525.00   -1'2   10'4s  4800   9'6s   0'6  487.50  26,327
 10,400  406.25   -1'2   8'1s  4850   12'3s   0'6  618.75  12,680
 41,660  312.50   -1'1   6'2s  4900   15'4s   1'0  775.00  36,906
 7,805  237.50   -0'7   4'6s  4950   19'0s   1'1  950.00  11,669
 48,483  181.25   -0'5   3'5s  5000   22'7s   1'3  1,143.75  47,121
 8,155  131.25   -0'5   2'5s  5050   26'6s   1'3  1,337.50  4,607
 18,850  106.25   -0'3   2'1s  5100   31'2s   1'5  1,562.50  12,735
 4,015  81.25   -0'2   1'5s  5150   35'6s   1'6  1,787.50  4,667
 32,602  62.50   -0'2   1'2s  5200   40'3s   1'6  2,018.75  15,797
 11,195  50.00   -0'1   1'0s  5250   45'1s   1'7  2,256.25  3,258
 38,721  43.75   -0'1   0'7s  5300   50'0s   2'0  2,500.00  16,428
 16,429  37.50   0'0   0'6s  5350   54'7s   2'0  2,743.75  4,119
 18,130  31.25   0'0   0'5s  5400   59'6s   2'0  2,987.50  6,439
 4,015  31.25   0'0   0'5s  5450   64'6s   2'1  3,237.50  523
 41,620  31.25   0'1   0'5s  5500   69'6s   2'1  3,487.50  1,634
 4,818  25.00   0'0   0'4s  5550   74'5s   2'0  3,731.25  55
 22,446  25.00   0'0   0'4s  5600   79'5s   2'1  3,981.25  827
 8,277  18.75   0'0   0'3s  5650   84'4s   2'0  4,225.00  71
 17,573  18.75   0'0   0'3s  5700   89'4s   2'0  4,475.00  160
 5,730  18.75   0'0   0'3s  5750   94'4s   2'1  4,725.00  16
 12,812  18.75   0'0   0'3s  5800   99'3s   2'0  4,968.75  185
 2,616  18.75   0'1   0'3s  5850   104'3s   2'0  5,218.75  12
 4,506  12.50   0'0   0'2s  5900   109'3s   2'0  5,468.75  45
 1,227  12.50   0'0   0'2s  5950   114'3s   2'0  5,718.75  6
 31,858  12.50   0'0   0'2s  6000   119'3s   2'1  5,968.75  249
 698  12.50   0'0   0'2s  6050   124'2s   2'0  6,212.50  0
 6,269  12.50   0'0   0'2s  6100   129'2s   2'0  6,462.50  54
 306  12.50   0'1   0'2s  6150   134'2s   2'0  6,712.50  2
 2,732  12.50   0'1   0'2s  6200   139'2s   2'0  6,962.50  46
 262  6.25   0'0   0'1s  6250   144'2s   2'0  7,212.50  1
 2,728  6.25   0'0   0'1s  6300   149'2s   2'0  7,462.50  0
 144  6.25   0'0   0'1s  6350   154'2s   2'0  7,712.50  0
 8,565  6.25   0'0   0'1s  6400   159'2s   2'0  7,962.50  0
 144  6.25   0'0   0'1s  6450   164'2s   2'0  8,212.50  0
 11,851  6.25   0'0   0'1s  6500   169'2s   2'0  8,462.50  350
 3,626  6.25   0'0   0'1s  6550   174'2s   2'0  8,712.50  0
 1,457  6.25   0'0   0'1s  6600   179'2s   2'0  8,962.50  0
 30  6.25   0'0   0'1s  6650   184'2s   2'0  9,212.50  0
 422  6.25   0'0   0'1s  6700   189'2s   2'0  9,462.50  0
 92  6.25   0'0   0'1s  6750   194'2s   2'0  9,712.50  0
 857  6.25   0'0   0'1s  6800   199'2s   2'0  9,962.50  0
 4,871  6.25   0'0   0'1s  6900   209'2s   2'0  10,462.50  0
 6,812  6.25   0'0   0'1s  7000   219'2s   2'0  10,962.50  620
 434  6.25   0'0   0'1s  7100   229'2s   2'0  11,462.50  0
 385  6.25   0'0   0'1s  7200   239'2s   2'0  11,962.50  0
 523  6.25   0'0   0'1s  7300   249'2s   2'0  12,462.50  0
 3,258  6.25   0'0   0'1s  7400   259'2s   2'0  12,962.50  0
 1,670  6.25   0'0   0'1s  7500   269'2s   2'0  13,462.50  0
 971  6.25   0'0   0'1s  7600   279'2s   2'0  13,962.50  0
 1,677  6.25   0'0   0'1s  8000   319'2s   2'0  15,962.50  0
 4,298  6.25   0'0   0'1s  8500   369'2s   2'0  18,462.50  0
 2,873  6.25   0'0   0'1s  9000   419'2s   2'0  20,962.50  0
 388  6.25   0'0   0'1s  9200   439'2s   2'0  21,962.50  0
 100  6.25   0'0   0'1s  9400   459'2s   2'0  22,962.50  0
 390  6.25   0'0   0'1s  9500   469'2s   2'0  23,462.50  0
 5,436  6.25   0'0   0'1s  10000   519'2s   2'0  25,962.50  0
 1,142  6.25   0'0   0'1s  11000   619'2s   2'0  30,962.50  0
 650  6.25   0'0   0'1s  12000   719'2s   2'0  35,962.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN