0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 

Commodity Option:
AllOpen Only
Future: May 2024 (@C4K)   Futures Price: 4330  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  6,337.50   0'0   126'6  3000   0'1   0'0  6.25  151
 0  5,343.75   0'0   106'7  3200   0'1   0'0  6.25  3
 0  5,093.75   0'0   101'7  3250   0'1   0'0  6.25  358
 0  4,843.75   0'0   96'7  3300   0'1   0'0  6.25  2
 0  4,593.75   0'0   91'7  3350   0'1   0'0  6.25  10
 0  4,343.75   0'0   86'7  3400   0'1   0'0  6.25  301
 1  4,093.75   0'0   81'7  3450   0'1   0'0  6.25  571
 1  3,843.75   0'0   76'7  3500   0'1   0'0  6.25  614
 0  3,593.75   0'0   71'7  3550   0'1   0'0  6.25  79
 10  3,343.75   0'0   66'7  3600   0'1   0'0  6.25  846
 0  3,093.75   0'0   61'7  3650   0'1   0'0  6.25  1,045
 3  2,843.75   0'0   56'7  3700   0'1   0'0  6.25  1,594
 1  2,593.75   0'0   51'7  3750   0'1   0'0  6.25  752
 50  2,343.75   0'0   46'7  3800   0'1   0'0  6.25  1,149
 178  2,093.75   0'0   41'7  3850   0'1   0'0  6.25  1,357
 2,472  1,843.75   0'0   36'7  3900   0'1   0'0  6.25  2,571
 70  1,593.75   0'0   31'7  3950   0'1   0'0  6.25  3,793
 576  1,343.75   0'0   26'7  4000   0'1   -0'1  6.25  14,113
 589  1,100.00   0'0   22'0  4050   0'2   0'0  12.50  1,770
 3,248  862.50   0'0   17'2  4100   0'2   -0'2  12.50  8,019
 1,110  781.25   3'0   15'5  4150   0'3   -0'4  18.75  7,524
 4,553  668.75   4'6   13'3  4200   0'6   -1'1  37.50  9,265
 3,299  387.50   2'3   7'6  4250   1'4   -2'1  75.00  7,142
 11,583  281.25   2'5   5'5  4300   2'7   -3'3  143.75  19,275
 7,567  175.00   2'0   3'4  4350   5'2   -4'4  262.50  7,524
 16,747  100.00   1'1   2'0  4400   9'2   -4'6  462.50  11,721
 6,478  56.25   0'5   1'1  4450   18'6   0'0  937.50  1,366
 19,780  31.25   0'3   0'5  4500   17'1   -6'3  856.25  7,274
 5,439  18.75   0'1   0'3  4550   28'3   0'0  1,418.75  1,161
 14,502  12.50   0'1   0'2  4600   26'6   -6'5  1,337.50  7,049
 5,422  12.50   0'1   0'2  4650   32'6   -5'5  1,637.50  237
 9,884  6.25   0'0   0'1  4700   36'4   -6'7  1,825.00  4,456
 3,862  6.25   0'0   0'1  4750   48'3   0'0  2,418.75  94
 8,062  6.25   0'0   0'1  4800   47'4   -5'7  2,375.00  3,174
 1,652  6.25   0'0   0'1  4850   58'3   0'0  2,918.75  130
 4,528  6.25   0'0   0'1  4900   59'2   -4'1  2,962.50  445
 1,085  0.00   -0'1   0'0  4950   68'3   0'0  3,418.75  2
 14,009  6.25   0'0   0'1  5000   73'3   0'0  3,668.75  1,792
 2,238  6.25   0'0   0'1  5050   78'3   0'0  3,918.75  54
 8,351  6.25   0'0   0'1  5100   83'3   0'0  4,168.75  2,353
 362  6.25   0'0   0'1  5150   88'3   0'0  4,418.75  46
 3,561  6.25   0'0   0'1  5200   93'3   0'0  4,668.75  274
 274  6.25   0'0   0'1  5250   98'3   0'0  4,918.75  0
 2,406  6.25   0'0   0'1  5300   103'3   0'0  5,168.75  270
 119  6.25   0'0   0'1  5350   108'3   0'0  5,418.75  1
 1,973  6.25   0'0   0'1  5400   110'0   -3'2  5,500.00  67
 346  6.25   0'0   0'1  5450   118'2   0'0  5,912.50  0
 2,490  6.25   0'0   0'1  5500   123'2   0'0  6,162.50  737
 500  6.25   0'0   0'1  5550   128'2   0'0  6,412.50  0
 1,686  6.25   0'0   0'1  5600   133'2   0'0  6,662.50  15
 1  6.25   0'0   0'1  5650   138'2   0'0  6,912.50  0
 1,014  6.25   0'0   0'1  5700   143'2   0'0  7,162.50  6
 466  6.25   0'0   0'1  5750   148'2   0'0  7,412.50  0
 1,203  6.25   0'0   0'1  5800   153'2   0'0  7,662.50  161
 752  6.25   0'0   0'1  5900   163'2   0'0  8,162.50  1
 3,286  6.25   0'0   0'1  6000   173'2   0'0  8,662.50  0
 1,179  6.25   0'0   0'1  6100   183'2   0'0  9,162.50  21
 540  6.25   0'0   0'1  6200   193'2   0'0  9,662.50  20
 265  6.25   0'0   0'1  6300   203'2   0'0  10,162.50  18
 593  6.25   0'0   0'1  6400   213'2   0'0  10,662.50  0
 526  6.25   0'0   0'1  6500   223'2   0'0  11,162.50  22
 584  6.25   0'0   0'1  6600   233'2   0'0  11,662.50  0
 202  6.25   0'0   0'1  6700   243'2   0'0  12,162.50  1
 452  6.25   0'0   0'1  6800   253'2   0'0  12,662.50  0
 33  6.25   0'0   0'1  6900   263'2   0'0  13,162.50  0
 429  6.25   0'0   0'1  7000   273'2   0'0  13,662.50  0
 607  6.25   0'0   0'1  7100   283'2   0'0  14,162.50  0
 167  6.25   0'0   0'1  7200   293'2   0'0  14,662.50  0
 114  6.25   0'0   0'1  7300   303'2   0'0  15,162.50  0
 76  6.25   0'0   0'1  7400   313'2   0'0  15,662.50  0
 70  6.25   0'0   0'1  7500   323'2   0'0  16,162.50  105
 720  6.25   0'0   0'1  7600   333'2   0'0  16,662.50  0
 780  6.25   0'0   0'1  7700   343'2   0'0  17,162.50  0
 243  6.25   0'0   0'1  7800   353'2   0'0  17,662.50  0
 49  6.25   0'0   0'1  7900   363'2   0'0  18,162.50  0
 32  6.25   0'0   0'1  8000   373'2   0'0  18,662.50  0
 77  6.25   0'0   0'1  8200   393'2   0'0  19,662.50  0
 100  6.25   0'0   0'1  8300   403'2   0'0  20,162.50  0
 25  6.25   0'0   0'1  8500   423'2   0'0  21,162.50  0
 56  6.25   0'0   0'1  8600   433'2   0'0  21,662.50  0
 26  6.25   0'0   0'1  8700   443'2   0'0  22,162.50  17
 29  6.25   0'0   0'1  8800   453'2   0'0  22,662.50  0
 20  6.25   0'0   0'1  8900   463'2   0'0  23,162.50  0
 23  6.25   0'0   0'1  9000   473'2   0'0  23,662.50  3
 2  6.25   0'0   0'1  9200   493'2   0'0  24,662.50  0
 10  6.25   0'0   0'1  9300   503'2   0'0  25,162.50  0
 10  6.25   0'0   0'1  9400   513'2   0'0  25,662.50  0
 137  6.25   0'0   0'1  9500   523'2   0'0  26,162.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN