0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 439'4 440'0 444'2 437'2 443'0 3'6 1:19P May 01
CORN  Jul 24 @C4N 446'6 446'6 451'4 443'6 450'0 4'0 1:19P May 01
CORN  Sep 24 @C4U 455'6 455'6 460'0 452'0 458'2 3'2 1:19P May 01
SOYBEANS  May 24 @S4K 1145'4 1145'0 1156'2 1141'0 1155'6 10'2 1:15P May 01
SOYBEANS  Jul 24 @S4N 1163'0 1161'0 1171'4 1156'2 1169'6 7'2 1:19P May 01
SOYBEANS  Aug 24 @S4Q 1165'4 1163'0 1173'0 1159'0 1171'0 6'2 1:19P May 01
SOYBEAN MEAL  May 24 @SM4K 3463 3429 3432 3391 3428 - 37 1:15P May 01
SOYBEAN MEAL  Jul 24 @SM4N 3519 3475 3500 3447 3493 - 29 1:19P May 01
SOYBEAN MEAL  Aug 24 @SM4Q 3523 3482 3506 3460 3501 - 25 1:19P May 01
WHEAT  May 24 @W4K 585'0 580'2 582'2 579'0 582'2 -3'4 1:15P May 01
WHEAT  Jul 24 @W4N 603'2 604'2 608'6 593'4 599'4 -4'0 1:19P May 01
WHEAT  Sep 24 @W4U 622'2 622'6 627'2 614'0 619'2 -3'2 1:19P May 01
HARD RED WINTER WHEA...  May 24 @KW4K 622'6 619'4 628'0 617'0 617'0 2'6 1:15P May 01
HARD RED WINTER WHEA...  Jul 24 @KW4N 635'2 634'2 636'6 622'6 625'2 -10'2 1:19P May 01
HARD RED WINTER WHEA...  Sep 24 @KW4U 648'0 646'6 649'2 636'0 638'2 -9'4 1:19P May 01
FEEDER CATTLE  May 24 @GF4K 244.575 244.250 245.450 240.000 241.400 - 3.150 1:04P May 01
FEEDER CATTLE  Aug 24 @GF4Q 255.500 255.175 256.425 250.275 252.025 - 3.750 1:04P May 01
FEEDER CATTLE  Sep 24 @GF4U 256.475 256.050 257.475 251.300 252.925 - 3.875 1:04P May 01
LIVE CATTLE  Jun 24 @LE4M 174.975 175.600 176.850 172.700 174.150 - 1.125 1:04P May 01
LIVE CATTLE  Aug 24 @LE4Q 173.100 173.375 174.200 170.075 171.325 - 2.000 1:04P May 01
LIVE CATTLE  Oct 24 @LE4V 177.050 177.225 178.000 173.875 175.025 - 2.200 1:04P May 01
MILK CLASS III  May 24 @DA4K 18.38 18.36 18.37 18.16 18.27 -0.11 2:26P May 01
MILK CLASS III  Jun 24 @DA4M 18.66 18.66 18.70 18.46 18.48 -0.18 2:23P May 01
MILK CLASS III  Jul 24 @DA4N 18.90 18.92 18.95 18.75 18.83 -0.07 2:06P May 01

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  443'0
Change:  3'6
Bid:  437'0
Ask:  443'0
Today's High:  444'2
Today's Low:  437'2
Volume:  3,541
Open:  440'0
Settle:  443'2s
Prev:  439'4
Contract High: 
Contract Low: 
Updated:  May-01-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN